GCSE Results
| 2012 | 2011 | 2010 | 2009 | |
| % OF PUPILS WITH FIVE OR MORE PASSES AT GCSE LEVEL GRADES A*-C inc. English and Maths | 78 | 87 | 97 | 96 |
| % OF PUPILS WITH FIVE OR MORE GCSE PASSES AT GRADES A*-C: | 88 | 97 | 100 | 93 |
| % OF PUPILS WITH FIVE OR MORE GCSE PASSES AT GRADES A*-G: | 100 | 100 | 100 | 100 |
| % OF PUPILS WITH EIGHT OR MORE GCSE PASSES AT GRADES A*-C: | 77 | 80 | 94 | 89 |
| % OF PUPILS WITH GRADES A*-B | 71 | 75 | 81 | 80 |
A level Results
| 2012 | 2011 | 2010 | 2009 | |
| % PASS RATE | 100 | 100 | 100 | 100 |
| % GRADES A*-C | 89 | 98 | 85 | 90 |
Reception children performed 'Barclay Braces Couldn't Tie his Laces'
Barclay Braces encountered various characters as the...
Reading Fire Service visit Years 1 and 2
Years 1 and 2 enjoyed a visit from the Reading Fire...
Quinn Mcallion plays for Reading Academy in Nantes!
Quinn Mcallion has just returned from Nantes having...
 




